![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Latest from the Adviser forums
Create a new topic| Today, 11.09 am | Deceased husband with mortgage |
| Yesterday, 1.28 pm | HMO |
| Yesterday, 1.13 pm | February 2026 |
| Friday, 7.30 pm | Partnership to Sole Trader - Income |
| Friday, 6.04 pm | x 3 BTL properties single property |
| Friday, 6.03 pm | But To Let - Lives in Australia |
| Friday, 5.25 pm | Second Residential |
| Friday, 4.34 pm | UK property for someone working in Gibraltar |
| Friday, 4.07 pm | This has REALLY annoyed me! |
| Friday, 4.00 pm | How I came to start working in probably the most enjoyable yet frustrating industry known to man! |
Latest from the Provider/Adviser forums
Create a new topic| Friday, 1.12 pm | LiveMore responds to today's later life lending data from UK Finance |
| Friday, 1.04 pm | BDLA Statement |
| Friday, 11.49 am | First offers from Santander’s “My First Mortgage” help make homeownership dreams a reality |
| Friday, 10.03 am | Spring Statement will be a ‘confidence moment’ for lending market, says OSB Group |
| Friday, 10.02 am | Phoebus Software comments on UK Finance later life lending data |
| Friday, 9.59 am | TwentyCi comments on HMRC property transaction data |
| Friday, 9.58 am | OPDA comment on property transactions |
| Friday, 8.58 am | InterBay supports commercial portfolio growth with £10.8m owner-occupier deal |
| Friday, 8.55 am | Improved flexibility and speed named top of commercial brokers’ 2026 wishlist |
| Thursday, 3.09 pm | Bank of Ireland for Intermediaries makes a range of enhancements providing more flexibility for homebuyer and remortgage clients |
View all newsletters Subscribe Latest newsletters
View all press releases Latest press releases
...







